Domain prices
What it costs to register, renew and restore a domain name bought through Encontado.
Each price is for one year. Renewing late, in the weeks just after a name expires, costs the same as renewing on time. Restore is the price after that, while the registry still allows it, and includes one more year.
| Ending | Register | Renew | Restore |
|---|---|---|---|
| .com | $20 | $28 | $152 |
| .net | $22 | $30 | $154 |
| .org | $16 | $26 | $150 |
| .academy | $28 | $83 | Not offered |
| .agency | $12 | $52 | Not offered |
| .app | $21 | $33 | $157 |
| .art | $12 | $47 | $170 |
| .biz | $18 | $38 | $162 |
| .boutique | $10 | $62 | Not offered |
| .builders | $14 | $62 | Not offered |
| .business | $10 | $42 | Not offered |
| .cafe | $14 | $78 | Not offered |
| .center | $12 | $52 | Not offered |
| .charity | $12 | $48 | $171 |
| .church | $18 | $72 | Not offered |
| .clinic | $26 | $103 | Not offered |
| .club | $13 | $33 | $157 |
| .coffee | $26 | $62 | Not offered |
| .company | $10 | $31 | Not offered |
| .construction | $22 | $62 | Not offered |
| .contractors | $16 | $62 | Not offered |
| .design | $26 | $89 | $213 |
| .dev | $21 | $29 | $215 |
| .digital | $10 | $62 | Not offered |
| $16 | $52 | Not offered | |
| .events | $24 | $93 | Not offered |
| .farm | $20 | $62 | Not offered |
| .fitness | $16 | $62 | Not offered |
| .florist | $21 | $54 | $177 |
| .foundation | $12 | $48 | $171 |
| .garden | $8 | $54 | $208 |
| .group | $17 | $42 | Not offered |
| .info | $12 | $47 | $170 |
| .jewelry | $26 | $103 | Not offered |
| .land | $22 | $62 | Not offered |
| .legal | $16 | $114 | Not offered |
| .life | $10 | $67 | Not offered |
| .live | $10 | $62 | Not offered |
| .marketing | $16 | $62 | Not offered |
| .me | $20 | $34 | $158 |
| .media | $14 | $78 | Not offered |
| .online | $7 | $57 | $181 |
| .photography | $16 | $62 | Not offered |
| .pizza | $26 | $103 | Not offered |
| .plumbing | $21 | $114 | Not offered |
| .pro | $11 | $43 | $166 |
| .repair | $20 | $62 | Not offered |
| .restaurant | $30 | $103 | Not offered |
| .salon | $26 | $103 | Not offered |
| .school | $16 | $62 | Not offered |
| .services | $22 | $67 | Not offered |
| .shop | $9 | $67 | $325 |
| .site | $7 | $57 | $181 |
| .solutions | $12 | $62 | Not offered |
| .space | $7 | $47 | $170 |
| .store | $7 | $84 | $207 |
| .studio | $28 | $83 | Not offered |
| .tattoo | $9 | $57 | $181 |
| .team | $14 | $62 | Not offered |
| .tech | $14 | $98 | $222 |
| .today | $10 | $57 | Not offered |
| .tours | $16 | $103 | Not offered |
| .website | $11 | $45 | $168 |
| .works | $14 | $62 | Not offered |
| .world | $10 | $72 | Not offered |
| .xyz | $7 | $27 | $151 |
Prices as of November 15, 2026, in US dollars, for names at the standard price. A name the registry sells at a premium price is not offered.
How domain fees work
- The price you see is the price you pay. Each name's exact price for its first year is shown before you pay, and you pay it once through Stripe. It includes the registry's fee and ours.
- Nothing renews on its own. Your name is registered for one year. We remind you before it expires, and it is renewed for another year only once you pay the renewal fee above.
- Late renewal. For about three weeks after a name expires (less for some endings) you can still renew it at the normal renewal fee; your domain page and our reminders show the last day. It may stop working while it is expired.
- Restoring. After that, the registry may let the name be restored for a while for the restore fee, which includes one year. After that it is deleted and anyone may register it.
- No refunds once registered. A registration or renewal cannot be undone. If we cannot complete one you paid for, we refund you in full automatically.
- Moving a name. Getting a transfer code from us is free. The registrar you move to charges its own fee.
Domain names are registered by Name.com, Inc., an ICANN-accredited registrar, under its Registration Agreement. Read ICANN's registrant benefits and responsibilities and our terms for domains.